**Prozis Nutchoc Butter**
Nutritional Comparison (per 100 g)
| Nutritional Info | Conventional Chocolate Spread | Prozis Nutchoc Butter |
|--------------------------|------------------------------|-----------------------|
| Fat | 37 g | 30 g |
| Saturated Fat | 8.6 g | 28 g |
| Carbohydrates | 33 g | 62 g |
| Sugars | 7.3 g | 54 g |
| Protein | 21 g | 5.4 g |
| Salt | 0.20 g | 0.10 g |
Highlights:
- Added whey protein
- Protein source
- No palm oil
- Vegetarian
- No aspartame
- No colorings
- No preservatives
- Non-GMO
- No added sugars*
Enjoy a delicious spread with the benefits of added protein and without the common additives!
top of page
CHF8.00Price
bottom of page